Are you planning to go somewhere in ASIA?
Is Bali, Shanghai, Jakarta, Tokyo, Macau, Hongkong, Bangkok, Singapore, Osaka, Xiamen just part of your travel itinerary?
Or you want to visit Melbourne, Guam, Delhi, or Sydney?
Then definitely, you should check these promos for you.
Enjoy this promo for flights from Manila/Cebu to selected PAL online points.
Valid for sale from 18 to 22 May 2012 only.
Where to BUY tickets?
Book and buy through www.philippineairlines.com using MasterCard, Visa or JCB credit card.
You may also purchase tickets at Philippine-based PAL ticket office or call our Manila reservations office at tel. no. (632) 855-8888 or CEB reservations number (032 3400191) or visit your nearest travel agent.
Limited seats only!
Limited seats only!
From MANILA | Base Fare in USD | Surcharges (YQ) + Est. Taxes in USD | Total (Fare+ YQ+ Est. Taxes) in USD | Travel Period Outbound |
ECONOMY CLASS | ||||
Bali (Denpasar) | 138.00 | 200.00 | 338.00 | 13Jun-30Sep12 |
Bangkok | 108.00 | 172.30 | 280.30 | |
Beijing | 158.00 | 184.20 | 342.20 | |
Guam | 258.00 | 100.36 | 358.36 | 16Aug-15Dec12 |
Ho Chi Minh (Saigon) | 94.00 | 168.00 | 262.00 | 13Jun-30Sep12 |
Hong Kong | 86.00* | 115.50 | 201.50 | |
Delhi | 296.00 | 415.03 | 711.03 | |
Jakarta | 114.00 | 209.20 | 323.20 | |
Macau | 88.00 | 113.80 | 201.80 | |
Melbourne | 386.00 | 409.00 | 795.00 | |
Shanghai | 148.00 | 184.20 | 332.20 | |
Singapore | 94.00 | 172.20 | 266.20 | |
Sydney | 386.00 | 427.60 | 813.60 | |
Taipei | 92.00 | 110.20 | 202.20 | |
Tokyo | 316.00 | 248.80 | 564.80 | |
Nagoya | 316.00 | 211.30 | 527.30 | |
Fukuoka | 316.00 | 191.80 | 507.80 | |
Osaka | 274.00 | 213.20 | 487.20 | |
Xiamen | 108.00 | 124.20 | 232.20 | |
From CEBU | Base Fare in USD | Surcharges (YQ) + Est. Taxes in USD | Total (Fare+ YQ+ Est. Taxes) in USD | Travel Period Outbound |
ECONOMY CLASS | ||||
Tokyo | 420.00 | 211.80 | 631.80 | 13Jun-30Sep12 |
*Inclusive of HKG security surcharge
Notes:
-Fares are INCLUSIVE of surcharges and estimated taxes.
-Ticketing service charge (USD5) shall be collected for tickets issued at the ticket office/contact center
-Ticketing service charge (USD5) shall be collected for tickets issued at the ticket office/contact center
-Philippine travel tax (PHP1,620), when applicable, shall be added to the total fare for purchases at the ticket offices/contact center OR shall be collected the airport for tickets purchased online
-Airport terminal fees (PHP 550) shall be collected at the airport
-Fare amounts are subject to change due to conversion rates.
-Airport terminal fees (PHP 550) shall be collected at the airport
-Fare amounts are subject to change due to conversion rates.
No comments:
Post a Comment