Valid only at www.philippineairlines.com. Limited seats only!
From/To MANILA | Fare Basis | Base Fare | All-In Fare in PHP ONE-WAY |
FIESTA (ECONOMY) CLASS | |||
Kalibo | PWEB | 614 | 688 |
Bacolod/ Cebu/ Iloilo/ Roxas | 882 | 988 | |
Tagbilaran | 971 | 1,088 | |
Cagayan de Oro/ Cotabato/ Davao/ Dipolog/ General Santos/ Ozamiz | 1,775 | 1,988 |
Note:
-ALL-IN One-way fares on Economy Class are INCLUSIVE of V.A.T. but EXCLUSIVE of Aviation Security Fee (ASF).
No comments:
Post a Comment