Check this below. All Year Round Promo 2013! PAL Express is offering this for domestic flights this year 2013. Wonderful promo Philippines travelers!
FARE | ||
LUZON ROUTES | ||
Manila to Busuanga or v.v. | PHP 708 | |
Manila to Naga or v.v. | ||
Manila to Tuguegarao or v.v. | ||
Manila to Legazpi or v.v. | PHP 808 | |
Manila to Puerto Princesa or v.v. | PHP 908 | |
Manila to Masbate or v.v. | PHP 1,328 | |
VISAYAS ROUTES | ||
Manila to Calbayog or v.v. | PHP 596 | |
Manila to Kalibo or v.v. | PHP 608 | |
Manila to Catarman or v.v. | PHP 694 | |
Manila to Roxas or v.v. | PHP 888 | |
Manila to Tacloban or v.v. | PHP 908 | |
Manila to Caticlan or v.v. | PHP 1,308 | |
Manila to Dumaguete or v.v. | PHP 1,188 | |
MINDANAO ROUTES | ||
Manila to Cagayan de Oro or v.v. | PHP 1,588 | |
Manila to Zamboanga or v.v. | ||
Manila to Surigao or v.v. | PHP 1,793 | |
Manila to Cotabato or v.v. | PHP 1,888 | |
Manila to Dipolog or v.v. | ||
Manila to Ozamiz or v.v. | PHP 1,900 | |
Manila to Butuan or v.v. | PHP 1,988 | |
CEBU HUB ROUTES | ||
Cebu to Bacolod or v.v. | PHP 508 | |
Cebu to Kalibo or v.v. | PHP 596 | |
Cebu to Iloilo or v.v. | PHP 608 | |
Cebu to Cagayan de Oro or v.v. | ||
Cebu to Ozamiz or v.v. | ||
Cebu to Tacloban or v.v. | ||
Cebu to Surigao or v.v. | PHP 614 | |
Cebu to Butuan or v.v. | PHP 708 | |
Cebu to Davao or v.v. | PHP 808 | |
Cebu to Puerto Princesa or v.v. | PHP 1,008 | |
Cebu to Gen. Santos or v.v. | PHP 1,061 | |
Cebu to Caticlan or v.v. | PHP 1,108 | |
Cebu to Zamboanga or v.v. | PHP 1,096 | |
Cebu to Pagadian or v.v. | PHP 1,239 | |
Cebu to Legazpi or v.v. | PHP 1,308 | |
CLARK HUB ROUTES | ||
Clark to Kalibo or v.v. | PHP 596 | |
DAVAO HUB ROUTES | ||
Davao to Cagayan de Oro or v.v. | PHP 508 | |
Davao to Iloilo or v.v. | PHP 1,008 | |
Davao to Zamboanga or v.v. | PHP 1,507 | |
ZAMBOANGA HUB ROUTES | ||
Zamboanga to Tawi tawi or v.v. | PHP 614 | |
Zamboanga to Jolo or v.v. | PHP 703 | |
INTER-ISLAND ROUTES | ||
Iloilo to Cagayan de Oro or v.v. | PHP 908 | |
REGIONAL ROUTES | ||
Manila to Singapore or v.v. | PHP 1,688 | |
Cebu to Hongkong or v.v. | PHP 1,988 | |
Manila to Kuala Lumpur or v.v. | PHP 3,488 | |
CONDITIONS:1) DOMESTIC ROUTESQuoted fares above are EXCLUSIVE of VAT, Surcharges and applicable Aviation Security Fee (Php 15)2) REGIONAL ROUTES Quoted fares above are EXCLUSIVE of Philippine Travel Tax, Singapore Airport and Travel Taxes and Surcharges (For Singapore), Airport Departure Tax and Passenger Security Charge (For Hongkong), Passenger Service Charge (For Kuala Lumpur) 3) FREE BAGGAGE ALLOWANCE 10kgs |
No comments:
Post a Comment